Advanced Pulmonary Function Testing Device
The BreathEzy Digital Spirometer represents the pinnacle of pulmonary function testing technology. Designed with precision and reliability in mind, this advanced device provides accurate respiratory measurements for comprehensive patient assessment and diagnosis.
Medical-grade accuracy meeting ATS/ERS standards
ISO 13485 certified manufacturing
Intuitive interface for both patients and technicians
Comprehensive technical details of the BreathEzy Digital Spirometer
| Parameter | Specification |
|---|---|
| Flow Measurement Range | 0 to 16 L/s |
| Volume Measurement Range | 0 to 10 L |
| Accuracy | ±3% or 0.1 L/s (whichever is greater) |
| Resolution | 0.01 L/s for flow, 0.001 L for volume |
| Display | Real-time Display over PC/ Laptop |
| Data Storage | 10,000 patient records with test data |
| Connectivity | USB |
| Power Supply | AC 100-240V, 50/60Hz |
| Performance Feature | Description |
|---|---|
| Measurement Parameters | FVC, FEV1, FEV1/FVC, PEF, FEF25-75%, FET and ELA |
| Real-time Graphics | Flow-Volume and Volume-Time curves |
| Quality Control | Automated test quality assessment |
| Predicted Values | Multiple ethnic population reference equations including Indian predicted equations |
| Data Export | PDF reports |
Ideal for various healthcare settings and diagnostic purposes
Pulmonary function labs and respiratory departments
Private practices and specialty clinics
Comprehensive health check-ups and screenings
Clinical trials and academic research studies
We provide complete support for your BreathEzy Spirometer
Professional setup and calibration
Comprehensive staff training
Technical assistance anytime
2-year comprehensive warranty